Bunker Hill Estates - Building 1 Price List
| Unit # | Baths | Style | Location | Sq. Ft. | Price |
| First Floor | |||||
| 1107 | 1.5 | Kendall | Corner Left End | 1100 | $135,000 |
| 1109 | 1 | Exeter | Front Inside | 1120 | $133,000 |
| Second Floor | |||||
| 1205 | 1.75 | Pinehurst | Back Inside | 1060 | $129,000 |
| 1206 | 1.75 | Pinehurst | Back End | 1060 | $129,000 |
| Third Floor | |||||
Note: Price includes 1 underground parking space.
Building 4 Price List
| Unit # | Type | Style | Location | Sq. Ft. | Price |
| Third Floor | |||||
| 4309 | A | The Frost | Front Inside | 1109 | $119,900 |
Note: No garages.

