Building 1 Price List

 

Unit # Baths Style Location Sq. Ft. Price
First Floor
1101 1.5 Kendall Corner Right End 1100 $159,900
1103 1.75 Fordway HC Back Right 1060 $159,900
1107 1.5 Kendall Corner Left End 1100 $159,900
1109 1 Exeter Front Inside 1120 $159,900
1110 1 Exeter Front Inside 1120 $159,900
Second Floor
1202 1.5 Kendall Corner Right End 1100 $159,900
1206 1.75 Pinehurst Back End 1060 $159,900
1207 1.5 Kendall Corner Left End 1100 $159,900
1208 1.5 Kendall Corner Left End 1100 $159,900
Third Floor
1301 1.5 Kendall Corner Right End 1100 $159,900
1302 1.5 Kendall Corner Right End 1100 Pending
1303 1.75 Pinehurst Back Right 1060 $159,900
1304 1.75 Pinehurst Back Inside 1060 $159,900
1306 1.75 Pinehurst Back Inside 1060 $159,900
1307 1.5 Kendall Corner Left End 1100 $159,900
1310 1 Exeter Front Inside 1120 $159,900

 

Note: Price includes 1 underground parking space.

 

Building 4 Price List

 

Unit # Type Style Location Sq. Ft. Price
Second Floor
4204 B The Shepard Back Inside 1046 $129,900
Third Floor
4306 B The Shepard Back Inside 1035 $129,900
4304 B The Shepard Back Inside 1046 $129,900
4309 A The Frost Front Inside 1109 $129,900

 

Note: No garages